What fees does Bitinvestor charge?
Bitinvestor offers lots of different payment methods for you to buy and sell cryptocurrency. Not all payment methods have the same fees.
Processing fees: Covers the payment processing fees, foreign exchange (FX) fees, our FIAT-to-Crypto exchange fees, and banking fees.
Handling fees: Covers base fees for the different payment methods that don’t just charge a percentage fee.
Payment Method | Processing Fee | Handling Fee |
---|---|---|
Credit Card ( Visa & Mastercard ) | 1.75% | 0.35€ |
Apple Pay & Google Pay | 1.75% | 0.35€ |
Bank Transfer | 0.5% | 0€ |
Bank Transfer (GBP) | 0.5% | 0.40£ |
Skrill | 4.8% | 0.30€ |
Neteller | 4.8% | 0.30€ |
Neosurf | 9.5% | 0.30€ |
iDeal | 2.9% | 0.30€ |
Blik | 5% | 0.10€ |
PIX | 2.5% | 0.30€ |
Mercado Pago | 6.7% | 0€ |
Caixa | 6.7% | 0€ |
AirTM | 2.1% | 0€ |
Kasikorn Bank | 6.9% | 0€ |
Prompt Pay | 6.9% | 0€ |
NetBanking India | 9.5% | 0€ |
UPI | 9.5% | 0€ |
AstroPay (BR) | 6.7% | 0€ |
AstroPay (TH) | 6.9% | 0€ |
AstroPay (IN) | 9.5% | 0€ |
Boleto | 5.9% | 0.30€ |
Network fees: When you Buy crypto through Bitinvestor, we send you the cryptocurrencies that you buy. A network fee must be paid for the transaction to be completed on the Blockchain. Bitinvestor does not profit from the network fees. Network fees change depending on the status and traffic of the individual Blockchain.
Cryptocurrency | Network fee |
---|---|
Bitcoin | 10€ |
Ethereum | 4€ |
Litecoin | 0€ |
Dogecoin | 0€ |
Bitcoin Cash | 0€ |
Ripple | 0€ |
Chainlink | 4€ |
USDT | 4€ |
USDC | 4€ |
DAI | 4€ |